Home

Zurückrufen Bauch Klebrig 3.08E+12 Switzerland Vorort Konkurs Stolpern

PQN-59 antagonizes microRNA-mediated repression and functions in stress  granule formation during C. elegans development | bioRxiv
PQN-59 antagonizes microRNA-mediated repression and functions in stress granule formation during C. elegans development | bioRxiv

Energies | Free Full-Text | Multi-Objective RANS Aerodynamic Optimization  of a Hypersonic Intake Ramp at Mach 5
Energies | Free Full-Text | Multi-Objective RANS Aerodynamic Optimization of a Hypersonic Intake Ramp at Mach 5

Energies | Free Full-Text | The Thermal Balance Temperature Field of the  Electro-Hydraulic Servo Pump Control System
Energies | Free Full-Text | The Thermal Balance Temperature Field of the Electro-Hydraulic Servo Pump Control System

Modeling of Hydrogen Diffusion in Slow Strain Rate (SSR) Testing of Notched  Samples | SpringerLink
Modeling of Hydrogen Diffusion in Slow Strain Rate (SSR) Testing of Notched Samples | SpringerLink

Diversity | Free Full-Text | PFOS Induces Lipometabolism Change, Immune  Defense, and Endocrine Disorders in Black-Spotted Frogs: Application of  Transcriptome Profiling
Diversity | Free Full-Text | PFOS Induces Lipometabolism Change, Immune Defense, and Endocrine Disorders in Black-Spotted Frogs: Application of Transcriptome Profiling

IEEM Paper v1.1
IEEM Paper v1.1

Year‐Round In Situ Measurements of Arctic Low‐Level Clouds: Microphysical  Properties and Their Relationships With Aerosols - Koike - 2019 - Journal  of Geophysical Research: Atmospheres - Wiley Online Library
Year‐Round In Situ Measurements of Arctic Low‐Level Clouds: Microphysical Properties and Their Relationships With Aerosols - Koike - 2019 - Journal of Geophysical Research: Atmospheres - Wiley Online Library

A hybrid analytical‐computational method for three dimensional modeling of  thermoelectric generators - Fallah Kohan - 2021 - International Journal of  Energy Research - Wiley Online Library
A hybrid analytical‐computational method for three dimensional modeling of thermoelectric generators - Fallah Kohan - 2021 - International Journal of Energy Research - Wiley Online Library

Coatings | Free Full-Text | Simulation Analysis on Flow Field of Paint Mist  Recovery with Single Nozzle for Ship Outer Panel Spraying Robot
Coatings | Free Full-Text | Simulation Analysis on Flow Field of Paint Mist Recovery with Single Nozzle for Ship Outer Panel Spraying Robot

Applied Sciences | Free Full-Text | Experimental-Numerical Investigation of  a Steel Pipe Repaired with a Composite Sleeve
Applied Sciences | Free Full-Text | Experimental-Numerical Investigation of a Steel Pipe Repaired with a Composite Sleeve

Antigen delivery by filamentous bacteriophage fd displaying an anti‐DEC‐205  single‐chain variable fragment confers adjuvanticity by triggering a  TLR9‐mediated immune response | EMBO Molecular Medicine
Antigen delivery by filamentous bacteriophage fd displaying an anti‐DEC‐205 single‐chain variable fragment confers adjuvanticity by triggering a TLR9‐mediated immune response | EMBO Molecular Medicine

Electrochem | Free Full-Text | Applying Different Configurations for the  Thermal Management of a Lithium Titanate Oxide Battery Pack
Electrochem | Free Full-Text | Applying Different Configurations for the Thermal Management of a Lithium Titanate Oxide Battery Pack

Coatings | Free Full-Text | Simulation Analysis on Flow Field of Paint Mist  Recovery with Single Nozzle for Ship Outer Panel Spraying Robot
Coatings | Free Full-Text | Simulation Analysis on Flow Field of Paint Mist Recovery with Single Nozzle for Ship Outer Panel Spraying Robot

Sensors | Free Full-Text | An Enhanced Flower Pollination Algorithm with  Gaussian Perturbation for Node Location of a WSN
Sensors | Free Full-Text | An Enhanced Flower Pollination Algorithm with Gaussian Perturbation for Node Location of a WSN

Reaction Pathway Analysis for Investigation of the NOx Reduction Mechanism  during Selective NOx Recirculation in a Hydrogen Engine | Energy & Fuels
Reaction Pathway Analysis for Investigation of the NOx Reduction Mechanism during Selective NOx Recirculation in a Hydrogen Engine | Energy & Fuels

Determining the Number of Instars in Simulium quinquestriatum (Diptera:  Simuliidae) Using k-Means Clustering via the Canberra Distance
Determining the Number of Instars in Simulium quinquestriatum (Diptera: Simuliidae) Using k-Means Clustering via the Canberra Distance

Applied Sciences | Free Full-Text | Experimental and Numerical Estimation  of the Aerodynamic Forces Induced by the Wind Acting on a Fast-Erecting  Crane
Applied Sciences | Free Full-Text | Experimental and Numerical Estimation of the Aerodynamic Forces Induced by the Wind Acting on a Fast-Erecting Crane

Energies | Free Full-Text | Designing a Wind Energy Harvester for Connected  Vehicles in Green Cities
Energies | Free Full-Text | Designing a Wind Energy Harvester for Connected Vehicles in Green Cities

IEEM Paper v1.1
IEEM Paper v1.1

LI-6400/XT | Operational Summary
LI-6400/XT | Operational Summary

Nominal tensile strength reduction and its mechanism of ultra-high  performance concrete with steel bar reinforcements - ScienceDirect
Nominal tensile strength reduction and its mechanism of ultra-high performance concrete with steel bar reinforcements - ScienceDirect

Calaméo - Umweltproduktdeklarationen für EPS-Hartschaum
Calaméo - Umweltproduktdeklarationen für EPS-Hartschaum

Switchable Adhesion of Micropillar Adhesive on Rough Surfaces - Tan - 2019  - Small - Wiley Online Library
Switchable Adhesion of Micropillar Adhesive on Rough Surfaces - Tan - 2019 - Small - Wiley Online Library

Generating near-extreme Summer Reference Years for building performance  simulation - Mark F Jentsch, Matt E Eames, Geoff J Levermore, 2015
Generating near-extreme Summer Reference Years for building performance simulation - Mark F Jentsch, Matt E Eames, Geoff J Levermore, 2015

Amyloid Pathologies Modulate the Associations of Minimal Depressive  Symptoms With Cognitive Impairments in Older Adults Without Dementia -  ScienceDirect
Amyloid Pathologies Modulate the Associations of Minimal Depressive Symptoms With Cognitive Impairments in Older Adults Without Dementia - ScienceDirect

APL Window Solutions - EPD by APL Window Solutions - Issuu
APL Window Solutions - EPD by APL Window Solutions - Issuu